Explore the possibilities for hosting your next event at JADS! On this page, you’ll find an overview of our meeting and event spaces, complete with photos, capacities, and rates. Whether you’re planning a workshop, conference, or strategy session, our historic and newly renovated spaces provide the perfect backdrop.
For tailored advice or a custom offer, don’t hesitate to reach out. Email us at events@jads.nl
Room (Click link for photo) |
Max. cap | Price per 8 hrs | Price per hour |
Meeting Room (MDB1.18) | 14p | € 400,00 | € 57,00 |
Meeting Room (Refter)* | 30p | € 700,00 | € 100,00 |
Meeting Room (MDB0.01) | 18p | € 600,00 | € 85,00 |
Meeting Room (MDB2.08) | 8p | € 300,00 | € 42,00 |
Meeting Room (MDB3.17) | 20p | € 600,00 | € 85,00 |
Lecture Room (MDB2.09)* | 30p | € 700,00 | € 100,00 |
Lecture Room (MDB1.10)* | 40p | € 700,00 | € 100,00 |
Lecture Room (MDB0.09) | 36p | € 700,00 | € 100,00 |
Lecture Room (MDB1.09) | 46p | € 700,00 | € 100,00 |
Lecture Room (MDB0.10) | 60p | € 900,00 | € 125,00 |
Lecture Room (MDB3.02) | 102p | € 1.400,00 | € 200,00 |
Lecture hall** (Chapel) | 150p | € 2.500,00 | € 357,00 |
* flex room; different seating arrangements possible
*** minimum rental period 4 hours.
Room
(Click link for photo)
|
Max. cap
|
Price per hour
|
150-200p
|
€ 175,00
|
|
80-100p
|
€ 125,00
|
|
40-50p
|
€ 100,00
|
Communal spaces are only available for renting per hour. Discount of 50% applies to these rates when also renting a lecture room. Mariënburg campus companies will only be charged for communal spaces during approved weekend openings, JADS events will not be charged.
Please read our terms and conditions for events/room hire: